All interviews are on March 15th
Interviews - Selected Projects and Times
Congratulations to all students who submitted projects to the 2025 STEM Fair! Your hard work and dedication are truly commendable, and you should be proud of your achievement.
The projects listed below have been selected by the judges to advance to the interview phase of the STEM Fair. As in previous years, the fair will be held virtually, with interviews lasting approximately 20 minutes.
Please review all categories within your grade level to find your name, as your project category may have been adjusted from your initial submission.
The STEM Fair coordinator will be reaching out via email soon with further instructions.
Once again, congratulations to everyone who participated! If your project was not selected for the interview phase, we encourage you to try again next year. For those moving forward—best of luck in your interviews!
Student Instructions for the interview phase
Grade | Category | Project # | Project Title | Student(s) | Interview Time | Zoom Link |
---|---|---|---|---|---|---|
6 | Behavioral Sciences | 06-BHS-01 | Does Being Calmer Make You Smarter? | Leena Multani | 9:00 | Zoom Link |
6 | Biological Systems | 06-BIO-01 | Water Purification |
Connor Wade
Adam Prabhakar |
9:00 | Zoom Link |
6 | Biological Systems | 06-BIO-02 | The Dirty Truth about Washing Dishes: Finding the Best Method | Imogen Simon | 9:30 | Zoom Link |
6 | Biological Systems | 06-BIO-03 | Exploring the role of light and gravity for space farming | Darius Pasca | 10:00 | Zoom Link |
6 | Biological Systems | 06-BIO-05 | A Greener Gloss | Arielle Rosner-Elson | 11:00 | Zoom Link |
6 | Biological Systems | 06-BIO-06 | Want to sleep better? Chill out!!! | Ella Faul | 11:30 | Zoom Link |
6 | Chemistry | 06-CHM-01 | Which Fruit or Vegetable Produces the Most Electricity? | Cristiano Perez | 9:00 | Zoom Link |
6 | Chemistry | 06-CHM-02 | Testing for Lead in Temu Products | Nadia Edel | 9:30 | Zoom Link |
6 | Chemistry | 06-CHM-03 | Understanding Spherification: Popping Boba Experimental Project | Seren Mehta | 10:00 | Zoom Link |
6 | Chemistry | 06-CHM-04 | Biofilms - Yuck! | Quynh Karim | 11:00 | Zoom Link |
6 | Engineering, Technology and Application of Science | 06-ENG-01 | Fly or Fall | Margot Wall | 9:00 | Zoom Link |
6 | Engineering, Technology and Application of Science | 06-ENG-02 | Solar Pocket Fan |
Dalen Martin
Ethan Mathews |
9:30 | Zoom Link |
6 | Engineering, Technology and Application of Science | 06-ENG-03 | No Wrong Way to Write | Uma Fox | 10:00 | Zoom Link |
6 | Engineering, Technology and Application of Science | 06-ENG-04 | A Diver’s Best Friend | Alicia Liu | 11:00 | Zoom Link |
6 | Engineering, Technology and Application of Science | 06-ENG-05 | Principles of Hydraulic Press |
Rishav Adhikari
Logan Ayoso |
11:30 | Zoom Link |
6 | Earth, Space and Environmental Sciences | 06-ESS-01 | Green Spaces for Flood Mitigation in Urban Planning | Kayla Ng | 9:00 | Zoom Link |
6 | Earth, Space and Environmental Sciences | 06-ESS-02 | Wavy World |
Charles Spencer
Everett Pigman |
9:30 | Zoom Link |
6 | Earth, Space and Environmental Sciences | 06-ESS-03 | Breakwaters: Block by Block | Bowen Wang | 10:00 | Zoom Link |
6 | Earth, Space and Environmental Sciences | 06-ESS-04 | Saving Our Shoreline | Axel Virgallito | 11:00 | Zoom Link |
6 | Math and Software | 06-MAT-01 | Best Secondary Statistic for Winning a World Series | Simeon Ouellette-Massiou | 9:00 | Zoom Link |
6 | Math and Software | 06-MAT-02 | From Pixels to Play: Can AI Spot a Basketball? | Reva Palrecha | 9:30 | Zoom Link |
6 | Materials Science | 06-MTS-01 | Neon Night | Callie Krol | 9:00 | Zoom Link |
6 | Materials Science | 06-MTS-02 | Is More Better? | Stella Ledford | 9:30 | Zoom Link |
6 | Materials Science | 06-MTS-03 | What Material Bat Produces The Best Results? |
Maddox Mineses
Antonio Vinje |
10:00 | Zoom Link |
6 | Materials Science | 06-MTS-04 | The pH Level of Lotions | Josephine Hengehold | 11:00 | Zoom Link |
6 | Physics | 06-PHY-01 | The Shape of Safety: Bianca Fahmy | Bianca Fahmy | 9:00 | Zoom Link |
6 | Physics | 06-PHY-02 | Can I Measure the Speed of Sound | Henry Szafranski | 9:30 | Zoom Link |
6 | Physics | 06-PHY-03 | Does the Shape of an Ice Cube Impact its Melting Speed? | Dante Johari | 10:00 | Zoom Link |
6 | Physics | 06-PHY-04 | Making Communities Safer with Speed Bumps | Adelina Cusing | 11:00 | Zoom Link |
7 | Behavioral Sciences | 07-BHS-01 | Breath or Bloom | Devarshi Patel | 9:30 | Zoom Link |
7 | Behavioral Sciences | 07-BHS-02 | Peppermint Power: Do Peppermints Improve Reaction Time? | Amber Schmitz | 10:00 | Zoom Link |
7 | Behavioral Sciences | 07-BHS-03 | Meditation or video games: Which has a more positive impact on processing speed? | Quinn Raffaelli | 11:00 | Zoom Link |
7 | Behavioral Sciences | 07-BHS-04 | Beauty and the Yeast | Rebekah Buckels | 11:30 | Zoom Link |
7 | Behavioral Sciences | 07-BHS-05 | How do different scents affect a person's ability to focus? |
Josephine Song
Breanna Martinez |
12:30 | Zoom Link |
7 | Behavioral Sciences | 07-BHS-08 | Do Visual Aids Help Children with Attention Challenges? | Zavier Leung | 1:00 | Zoom Link |
7 | Biological Systems | 07-BIO-04 | From Pearly White to Brown: How popular beverages affect the color of your teeth | Dolan Janik | 9:00 | Zoom Link |
7 | Biological Systems | 07-BIO-05 | Pond Scum's Revenge: How Algae Will Fuel the Future! |
Aubrey Khaw
Harper Yang |
9:30 | Zoom Link |
7 | Biological Systems | 07-BIO-06 | Spatial Location Of Gaucher Disease Mutations | Max Weiss | 10:00 | Zoom Link |
7 | Biological Systems | 07-BIO-07 | Which Bread Molds Quickest? The Dangers of Food Additives and the Accessibility of Healthy Foods | Maya Verma | 11:00 | Zoom Link |
7 | Biological Systems | 07-BIO-10 | Walk into Wellness | Sophia Lugtu | 11:30 | Zoom Link |
7 | Biological Systems | 07-BIO-11 | Can Heart Rate Help Improve Existing Insulin Delivery Algorithms? | Theodore Moore | 12:30 | Zoom Link |
7 | Chemistry | 07-CHM-01 | Spill the Tea on Microplastics: Analyzing Microplastics in Tea Bags | Arianna Kim | 9:00 | Zoom Link |
7 | Chemistry | 07-CHM-02 | Activated Carbon Filters: Which Filter for the Future? | Lyra Bloom | 9:30 | Zoom Link |
7 | Chemistry | 07-CHM-03 | Moisturize Jello ~ Moisturize Yourself-o | Marissa Dalmacio | 10:00 | Zoom Link |
7 | Chemistry | 07-CHM-04 | Energy and Electrolytes |
Noah Kang
Hugo Jameson |
11:00 | Zoom Link |
7 | Chemistry | 07-CHM-05 | Which is a Better Source of Electrolytes? | Mila Zarzour | 11:30 | Zoom Link |
7 | Chemistry | 07-CHM-06 | What Type of Acids Affect the Rate of Corrosion the Most? |
Luke David
Cameron Pantangco |
12:30 | Zoom Link |
7 | Engineering, Technology and Application of Science | 07-ENG-01 | Can artificial intelligence accurately detect and classify egg-shell erosion caused by different acidic beverages? | Eshaan Roychowdhury | 9:00 | Zoom Link |
7 | Engineering, Technology and Application of Science | 07-ENG-05 | Application of Low-Cost Drones for Preventative and Active Fire Fighting Support Roles | Brendan Pojunas | 9:30 | Zoom Link |
7 | Engineering, Technology and Application of Science | 07-ENG-08 | Save the Ocean! Using Nanotechnology and Magnetism to Clean the Ocean | Olivia Demerjian | 10:00 | Zoom Link |
7 | Engineering, Technology and Application of Science | 07-ENG-10 | Gravitoelectromagnetic Energy Storage Cell |
Jan Gworek
Daniel Delima |
11:00 | Zoom Link |
7 | Engineering, Technology and Application of Science | 07-ENG-12 | Green Guardian | Shakti Vinay | 11:30 | Zoom Link |
7 | Engineering, Technology and Application of Science | 07-ENG-13 | Programmable Robotic Arm With a Twist | Bryce Ye | 12:30 | Zoom Link |
7 | Earth, Space and Environmental Sciences | 07-ESS-01 | Contaminated Water | Siena Patel | 11:30 | Zoom Link |
7 | Earth, Space and Environmental Sciences | 07-ESS-02 | Climate Showdown: Greenhouse Gasses or Sea Ice Melt, who is the Bigger Offender? | Vir Rao | 12:30 | Zoom Link |
7 | Earth, Space and Environmental Sciences | 07-ESS-03 | Solar Bouncer | Erik Hagenbuch | 1:00 | Zoom Link |
7 | Math and Software | 07-MAT-01 | Transforming Education Through AI-Enhanced Visual Learning | Raghav Kheterpal | 9:00 | Zoom Link |
7 | Math and Software | 07-MAT-02 | Detecting a Song’s Mood Using AI | Arihaan Joshi | 9:30 | Zoom Link |
7 | Math and Software | 07-MAT-03 | Digital Detectives | Quinton Liu | 10:00 | Zoom Link |
7 | Math and Software | 07-MAT-04 | Prompt Engineering: The Impact of Just a Few More Seconds | Elbert Park | 11:00 | Zoom Link |
7 | Math and Software | 07-MAT-05 | Need For Speed: Solving the Collatz Conjecture | Coby Lee | 11:30 | Zoom Link |
7 | Materials Science | 07-MTS-01 | Does Length of Tube Impact Resonance Frequency? | Oscar Kimmell | 9:00 | Zoom Link |
7 | Materials Science | 07-MTS-02 | Who Do Masks Protect? | Annabelle Lee | 9:30 | Zoom Link |
7 | Materials Science | 07-MTS-03 | Safe to Sip? | Tabitha Kaiman | 10:00 | Zoom Link |
7 | Physics | 07-PHY-01 | Probability affected by Weight Distribution | Vivienne Voorhies | 9:00 | Zoom Link |
7 | Physics | 07-PHY-02 | Magnetic Force Experimental Project | Nathanael Sedrak | 9:30 | Zoom Link |
7 | Physics | 07-PHY-03 | Wind Is Such a Drag! | Joseph Demerjian | 10:00 | Zoom Link |
7 | Physics | 07-PHY-05 | The Pink Marble Run |
Nico Evan
Lucas Del Ben Marco Torres |
11:00 | Zoom Link |
7 | Physics | 07-PHY-06 | Fruit Power |
Vedaant Sud
Amar Mujumdar |
11:30 | Zoom Link |
7 | Physics | 07-PHY-07 | Building Structures with Beams | Stanley Zhang | 12:30 | Zoom Link |
8 | Behavioral Sciences | 08-BHS-01 | Mindsets in Math |
Joshua Burke
Anna Beasley |
9:00 | Zoom Link |
8 | Behavioral Sciences | 08-BHS-02 | How Does Perception Affect Taste | Sadie Spitzer | 9:30 | Zoom Link |
8 | Behavioral Sciences | 08-BHS-03 | Multitasking: Helps or Hinders | Carys Schmutz | 10:00 | Zoom Link |
8 | Behavioral Sciences | 08-BHS-06 | Synaptic Soundscapes |
Lucas Walker
James Patrick Curtis |
11:00 | Zoom Link |
8 | Behavioral Sciences | 08-BHS-07 | Splitting Focus: Attention at School |
Daniel Mirgorodskiy
Gia Gopalam |
11:30 | Zoom Link |
8 | Behavioral Sciences | 08-BHS-10 | The Effect of Task Complexity on Time Perception | Abigail Moradzadeh | 12:30 | Zoom Link |
8 | Biological Systems | 08-BIO-01 | Effects of higher temperatures on broccoli seedlings | Nyssa Lang | 9:00 | Zoom Link |
8 | Biological Systems | 08-BIO-05 | Plant to Root | Raina Oquendo | 9:30 | Zoom Link |
8 | Biological Systems | 08-BIO-06 | How Do Magnetic Fields Affect Plant Growth? | Jackson Ryan | 10:00 | Zoom Link |
8 | Biological Systems | 08-BIO-07 | The Effect of Forever Chemicals (PFAS) on Human Gut Bacteria | Maria Pavlidou | 11:00 | Zoom Link |
8 | Biological Systems | 08-BIO-08 | Can You Taste The Sweetness? | Evan Motamed | 11:30 | Zoom Link |
8 | Biological Systems | 08-BIO-12 | Shall Be Algae | Hana Chung | 12:30 | Zoom Link |
8 | Chemistry | 08-CHM-01 | The impact of concentration of hydrogen peroxide on the rate of a reaction. |
Ezra Eisen
Caleb Murray |
9:00 | Zoom Link |
8 | Chemistry | 08-CHM-03 | The Rise of The Cookie | Abigale Barragan | 9:30 | Zoom Link |
8 | Chemistry | 08-CHM-05 | How Does the Amount of Baking Soda in a Cupcake Affect its Height? | Noga Paz | 10:00 | Zoom Link |
8 | Chemistry | 08-CHM-06 | ascorbic acid must knows | Evan Koo | 11:00 | Zoom Link |
8 | Chemistry | 08-CHM-07 | How Sugars Affect Thrust of Rockets | Anay Shah | 11:30 | Zoom Link |
8 | Chemistry | 08-CHM-09 | Seaweed and Glycerin: A Fabric-ulous Chemistry Experimental Project | Zakaria El Alami | 12:30 | Zoom Link |
8 | Engineering, Technology and Application of Science | 08-ENG-01 | InfraLou | Delainey Guenther | 9:00 | Zoom Link |
8 | Engineering, Technology and Application of Science | 08-ENG-02 | Powering Pavement | Flynt Robertson | 9:30 | Zoom Link |
8 | Engineering, Technology and Application of Science | 08-ENG-03 | Tulio: A Mental Health Robot |
Jiya Pathak
Siana Shah Allison Lum |
10:00 | Zoom Link |
8 | Engineering, Technology and Application of Science | 08-ENG-06 | Monitoring Soil Moisture and Temperature Programmatically | Molly Sikorski | 11:00 | Zoom Link |
8 | Engineering, Technology and Application of Science | 08-ENG-07 | Accurate, Speedy, Simple Self-Screen Skin Cancer Detection (A5SCD) | Joey Guo | 11:30 | Zoom Link |
8 | Engineering, Technology and Application of Science | 08-ENG-09 | The Modern Lap Counter | Breanna Gu | 12:30 | Zoom Link |
8 | Earth, Space and Environmental Sciences | 08-ESS-01 | The City of Good Sustainable Living | Lauren Wade | 9:00 | Zoom Link |
8 | Earth, Space and Environmental Sciences | 08-ESS-03 | Cleaning Solar Arrays | Makena Bailey | 9:30 | Zoom Link |
8 | Earth, Space and Environmental Sciences | 08-ESS-04 | Water Analysis | Eloise Eisenberg | 10:00 | Zoom Link |
8 | Earth, Space and Environmental Sciences | 08-ESS-05 | Sand Density of Coastside Beaches | Anders Brown | 11:00 | Zoom Link |
8 | Earth, Space and Environmental Sciences | 08-ESS-06 | Using Ferrofluid to Remove Oil From Water |
Alexys Blascovich
Sophia King |
11:30 | Zoom Link |
8 | Earth, Space and Environmental Sciences | 08-ESS-08 | Growth Without Gravity | Penelope Galifianakis | 12:30 | Zoom Link |
8 | Math and Software | 08-MAT-01 | Detecting Dyslexia Using AI and Eye Tracking |
Maxmilian Margolis
Yuvan Subbiah |
9:00 | Zoom Link |
8 | Math and Software | 08-MAT-02 | Start Simple, Blog Big |
Anondo Chowdhury
Dylan Tan |
9:30 | Zoom Link |
8 | Math and Software | 08-MAT-03 | Optimizing Disaster Response Through Machine Learning NLP Models | Tanishk Saxena | 10:00 | Zoom Link |
8 | Math and Software | 08-MAT-04 | Bias Bot: Combating Gender Bias in AI | Jonah Reisman | 11:00 | Zoom Link |
8 | Materials Science | 08-MTS-01 | Glove Grip Showdown, Price V.S. Performance | Harper Satterlee | 11:00 | Zoom Link |
8 | Materials Science | 08-MTS-02 | Will It Be F.O.N.? (Filtered Or Not?) | D'Angelo LaTorraca | 11:30 | Zoom Link |
8 | Materials Science | 08-MTS-04 | The best insulator: Which material retains heat the best? |
Anvita Vala
Naina Punyani |
12:30 | Zoom Link |
8 | Physics | 08-PHY-02 | Hot Homers vs. Frozen Ropes | Tobias Gray | 9:00 | Zoom Link |
8 | Physics | 08-PHY-04 | Sharp-Shutter | Derek Hunter Eglington | 9:30 | Zoom Link |
8 | Physics | 08-PHY-05 | Using Machine Learning to Solve Complex Physics Problems: A Study of Drag Force and Terminal Velocity | Vikram Fox | 10:00 | Zoom Link |
8 | Physics | 08-PHY-07 | Effects of UV A light on bacterial growth | Harrison Blake | 11:00 | Zoom Link |
8 | Physics | 08-PHY-08 | Distancing From Day to Day Radiation | Arjun Somani | 11:30 | Zoom Link |
8 | Physics | 08-PHY-09 | Freezing Batteries | Edden Michael | 12:30 | Zoom Link |