2021 Results
Below are the award winners of the 2021 STEM Fair.
Grade | Category | Project Title | Student(s) | Award(s) | Fair Elligibility |
---|---|---|---|---|---|
5 | Behavioral Sciences | How different background noises effect your concentration | Madeleine Briant | Second Place | |
5 | Behavioral Sciences | Chickens Are Extraordinary Emotional Support Animals During Covid- 19 Pandemic |
Cira Furukawa
Malia Furukawa |
First Place | |
5 | Behavioral Sciences | How Can Your Sleep Schedule Affect Your Day? | Aditi Chaudhary | Honorable Mention | |
5 | Chemistry | How Low Can You Go? | Lila Malloy | Honorable Mention | |
5 | Engineering, Technology and Application of Science | Retro Compute Museum | Andrey Konchenko | First Place | |
5 | Physics | Glow Stick Luminescence |
Camille Yung
Reagan Yang |
First Place | |
5 | Physics | What is the wind needed to fly a kite? | Angus Henderson | First Place | |
5 | Physics | Double Impact: The Impact of Temperature on Golf Ball Impact | Annika Agrawal | First Place | |
6 | Behavioral Sciences | Which Supports Higher Scores for 6th Grade Academics - Classical or Pop Music? | Avery Hartman | Honorable Mention | |
6 | Behavioral Sciences | Mindfulness Eating | Armaan Mishra | First Place | |
6 | Behavioral Sciences | Germs on your face: what is an effective way to prevent germs from getting on your face? | Sidney Hsiao | Second Place | |
6 | Biological Systems | Can plants grow with different types of color light ? | Eva Mutoh | Honorable Mention | |
6 | Biological Systems | The Best Solution For Your Cleaning Problems | Laurelin Stroh | First Place | |
6 | Biological Systems | Bacteria Growth on Surfaces and Effect of Disinfecting Wipes | Maya Siu | Honorable Mention | |
6 | Biological Systems | Which of the Most Commonly Used Masks are the Most Effective in Preventing the Spread of Germs? | Aliyah Agbunag | First Place | |
6 | Chemistry | In Search of the Best Paneer | Shreya Chandrasekar | First Place | |
6 | Chemistry | Candy Solubility | Ela Viswanathan | Second Place | |
6 | Earth, Space and Environmental Sciences | Can kelp be the future to chemical free ocean water? | Violet MacAvoy | First Place | |
6 | Earth, Space and Environmental Sciences | The Cold War | Parth Gupta | Second Place | |
6 | Earth, Space and Environmental Sciences | Hydroelectricity | Victoria Murmann | Second Place | |
6 | Engineering, Technology and Application of Science | Solar Plane | Evyn Ellis | Second Place | |
6 | Engineering, Technology and Application of Science | Safe Side-Walkers! | Ellanya Sivasubramaniam | First Place | |
6 | Materials Science | A Mask Air Flow Study | Michaela Miller | Second Place | |
6 | Materials Science | Experimental Evaluation of Effectiveness of Different Face Coverings | Vesta Kassayan | First Place | |
6 | Math and Software | Modeling Health Equity in Sub-Saharan Africa | Camille Chu | First Place | |
6 | Physics | Which makes stronger bridge supports: right triangles or acute triangles? | Isabella Greenblatt | Second Place | |
6 | Physics | The Effects of Focal Length and Aperture On a Pinhole Camera | Sofia Johari | First Place | |
6 | Physics | 6th-Bounds-2nd-Physics-Carroll | Elizabeth Carroll | Honorable Mention | |
7 | Behavioral Sciences | Colors and Emotions | Sumire Nakajima | First Place | State |
7 | Behavioral Sciences | Contagious, Yet Harmless | Caroline Clack | Second Place | |
7 | Biological Systems | Hydroponic Gardening Vs. Traditional Gardening; Which System Will Grow Crops Faster? |
Amelia Naughten
Sara Dalmas |
Honorable Mention | |
7 | Biological Systems | How does Fake Sugar Effect the Growth of Yeast? | Eden White | Second Place | |
7 | Biological Systems | The Impact of Different Face Masks on Exercise | Anna Virsik | First Place | State |
7 | Chemistry | Food for Thought | Victoria Harding Bradley | First Place | State |
7 | Chemistry | Does Aluminum in Baking Powder Affect the Height of Cupcakes? | Aisling Weston | Second Place | |
7 | Earth, Space and Environmental Sciences | Demonstrating the effects of excessive fertilizer runoff on Spirulina Major Algae and Fenugreek (Trigonella foenum-graecum) Plants | Suhani Pahuja | Honorable Mention | |
7 | Earth, Space and Environmental Sciences | Burning Questions | Aidyn Eglington | First Place | State |
7 | Earth, Space and Environmental Sciences | Efficiency of Oil Spill Removal Methods | Chloe Chen | Second Place | |
7 | Engineering, Technology and Application of Science | How Can We Make Distance Learning More Comforable? | Alexandra Hamel | First Place | State |
7 | Engineering, Technology and Application of Science | Need a Hand |
Matthew Wylie
Thomas Buskey |
Honorable Mention | |
7 | Engineering, Technology and Application of Science | Constructing a Water Clock | Kailen Shah | Second Place | |
7 | Materials Science | Testing the effectiveness of different face coverings in blocking exhaled vapor | Leah Terry | First Place | State |
7 | Materials Science | Water and Soap: They Go Hand in Hand | Max Oestreich | Second Place | |
7 | Materials Science | Tensile Strength of 3D Printer Plastics | Matthew Coward | Honorable Mention | |
7 | Math and Software | Cheerful ChatBot | Matthew Sun | Second Place | |
7 | Math and Software | Is there an age limit? -A novel mortality rate based analysis of human lifespan and aging |
Alexa Zhang
Keira Zhang |
First Place | State |
7 | Physics | Does Temperature Affect the Kinetic Energy in a Newton's Cradle? | Rachel Yang | Second Place | |
7 | Physics | Shocking Static | Ian Bass | First Place | State |
7 | Physics | Saltwater versus Regular water | Joshua Varela | Honorable Mention | |
8 | Behavioral Sciences | Multitasking: Helpful or Harmful? | Samantha Pyle | Honorable Mention | |
8 | Behavioral Sciences | Predicting Consumer Behavior by Personality Type | Diya Verma | Second Place | Broadcom State |
8 | Behavioral Sciences | Distance Dutch: Testing Online Teaching Methos | Louisa Kearns | First Place | Broadcom State |
8 | Behavioral Sciences | Get your colors straight, don’t clog, keep it logged! | Jennifer Mendez | Honorable Mention | |
8 | Biological Systems | Does Gender Affect What Frequencies We Can Hear? | Shannon Lim | First Place | Broadcom State |
8 | Biological Systems | Can You Influence Someone's Heart Rate Using an App? |
Chloe Chou
Ryan Chou |
Honorable Mention | |
8 | Biological Systems | Double Masking vs. The Spread Of Germs | Alessandra Tremulis | First Place | Broadcom State |
8 | Chemistry | Does the Type of Sugar in Homemade Boba Affect the Cooking Time? | Lilla Kuziemko | Honorable Mention | |
8 | Chemistry | How do variations in the preparation of a sourdough culture affect the qualities of the bread? | Evangelina Alba | Second Place | Broadcom |
8 | Chemistry | Crazy Chromatography | Henry Haskins | First Place | Broadcom State |
8 | Earth, Space and Environmental Sciences | Our Future in a Container | Gabriela Todorov | Second Place | Broadcom |
8 | Earth, Space and Environmental Sciences | Harnessing Wave Energy | Adeline Ventura | First Place | Broadcom State |
8 | Engineering, Technology and Application of Science | Arduino Heart Rate Monitor | Heloise Ryhorchuk | Honorable Mention | |
8 | Engineering, Technology and Application of Science | Contactless Body Temperature and Attendance Recording System | Jayen Agrawal | First Place | Broadcom State |
8 | Engineering, Technology and Application of Science | Low Cost Thermal Deposition System | Luca Younes | IEEE Special Award,Second Place | Broadcom State |
8 | Engineering, Technology and Application of Science | 8th-Bounds-4-ETAS-Suherman | Carine Suherman | IEEE Special Award | |
8 | Engineering, Technology and Application of Science | Improving Self Defense : Pepper Spray Earrings | Kyra Gandhi | IEEE Special Award | |
8 | Engineering, Technology and Application of Science | Smart Waste Sorter | Shriya Shukla | IEEE Special Award | |
8 | Engineering, Technology and Application of Science | The Robo-Hand | Noelle Madsen | IEEE Special Award | |
8 | Materials Science | The barrier properties of household fabrics against aerosol transmission | Kirin Debnath | First Place | Broadcom State |
8 | Math and Software | To Be Shakespeare Or Not To Be Shakespeare: Bringing AI Back In Time | Dylan Karmin | First Place | Broadcom State |
8 | Math and Software | Does God Play With Loaded Dice? | Jacob Lipman | Honorable Mention | |
8 | Math and Software | Can Java Programming Be Used to Create Computer Code That Tests for Plagiarism in Writing Samples? | Eric Dean | Second Place | Broadcom State |
8 | Physics | Ideal Conditions: Bread Making | Sonya Kothari | First Place | Broadcom State |
8 | Physics | Same Heights, Different Speeds Roller Coasters | Gianna Quiba | Second Place | Broadcom |